<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAQ Japan</title>
	<atom:link href="http://faqjapan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://faqjapan.com</link>
	<description>Japan facts and Japan FAQs from Japan</description>
	<lastBuildDate>Sat, 25 Sep 2010 14:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What kinds of shops do Japanese most often buy pet food from?</title>
		<link>http://faqjapan.com/what-kinds-of-shops-do-japanese-most-often-buy-pet-food-from/</link>
		<comments>http://faqjapan.com/what-kinds-of-shops-do-japanese-most-often-buy-pet-food-from/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 14:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[pet]]></category>

		<guid isPermaLink="false">http://faqjapan.com/what-kinds-of-shops-do-japanese-most-often-buy-pet-food-from/</guid>
		<description><![CDATA[The most popular was found to be home centres (DIY superstores), with just under half buying their pet food there. Supermarkets were next, with about a sixth shopping there, then internet mail order was the choice of just under 15%. The least popular (but the most surprising!) was 0.2% who chose electrical superstores as their [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://whatjapanthinks.com/2010/09/07/8-of-cat-owners-eat-cat-food-in-japan/">most popular was found</a> to be home centres (DIY superstores), with just under half buying their pet food there. Supermarkets were next, with about a sixth shopping there, then internet mail order was the choice of just under 15%. The least popular (but the most surprising!) was 0.2% who chose electrical superstores as their main suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://faqjapan.com/what-kinds-of-shops-do-japanese-most-often-buy-pet-food-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Japanese consumers look for when selecting dog food?</title>
		<link>http://faqjapan.com/what-do-japanese-consumers-look-for-when-selecting-dog-food/</link>
		<comments>http://faqjapan.com/what-do-japanese-consumers-look-for-when-selecting-dog-food/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[pet]]></category>

		<guid isPermaLink="false">http://faqjapan.com/what-do-japanese-consumers-look-for-when-selecting-dog-food/</guid>
		<description><![CDATA[The top choice is of course price, with 56% driven by that. Next, 39% look at the basic ingredients, 33% the flavour (or whether their dog liked it before), and 32% the nutritional content. Recommendations from their vet was dead last, with just 11% paying particular attention to it.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://whatjapanthinks.com/2010/09/07/8-of-cat-owners-eat-cat-food-in-japan/">top choice</a> is of course price, with 56% driven by that. Next, 39% look at the basic ingredients, 33% the flavour (or whether their dog liked it before), and 32% the nutritional content. Recommendations from their vet was dead last, with just 11% paying particular attention to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://faqjapan.com/what-do-japanese-consumers-look-for-when-selecting-dog-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the most popular cat and dog food types in Japan?</title>
		<link>http://faqjapan.com/whats-the-most-popular-cat-and-dog-food-types-in-japan/</link>
		<comments>http://faqjapan.com/whats-the-most-popular-cat-and-dog-food-types-in-japan/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[pet]]></category>

		<guid isPermaLink="false">http://faqjapan.com/whats-the-most-popular-cat-and-dog-food-types-in-japan/</guid>
		<description><![CDATA[Dried food tops the poll, with over nine in ten regularly feeding their pets with it. Almost half the cats also get canned food, and over a quarter get posh pouched meals. Dogs have a harder time with just one in five getting canned food, and 15% pouches.]]></description>
			<content:encoded><![CDATA[<p>Dried food <a href="http://whatjapanthinks.com/2010/09/07/8-of-cat-owners-eat-cat-food-in-japan/">tops the poll</a>, with over nine in ten regularly feeding their pets with it. Almost half the cats also get canned food, and over a quarter get posh pouched meals. Dogs have a harder time with just one in five getting canned food, and 15% pouches.</p>
]]></content:encoded>
			<wfw:commentRss>http://faqjapan.com/whats-the-most-popular-cat-and-dog-food-types-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are the top dog food makers in Japan?</title>
		<link>http://faqjapan.com/who-are-the-top-dog-food-makers-in-japan/</link>
		<comments>http://faqjapan.com/who-are-the-top-dog-food-makers-in-japan/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[pet]]></category>

		<guid isPermaLink="false">http://faqjapan.com/who-are-the-top-dog-food-makers-in-japan/</guid>
		<description><![CDATA[The top three manufacturers (who have many brands) are Unicharm, Japan Pet Food, and Hills, with a little over 60% of the market between them.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://whatjapanthinks.com/2010/09/07/8-of-cat-owners-eat-cat-food-in-japan/">top three manufacturers</a> (who have many brands) are Unicharm, Japan Pet Food, and Hills, with a little over 60% of the market between them.</p>
]]></content:encoded>
			<wfw:commentRss>http://faqjapan.com/who-are-the-top-dog-food-makers-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the biggest health worry owners have for their dogs or cats in Japan?</title>
		<link>http://faqjapan.com/whats-the-biggest-health-worry-owners-have-for-their-dogs-or-cats-in-japan/</link>
		<comments>http://faqjapan.com/whats-the-biggest-health-worry-owners-have-for-their-dogs-or-cats-in-japan/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[pet]]></category>

		<guid isPermaLink="false">http://faqjapan.com/whats-the-biggest-health-worry-owners-have-for-their-dogs-or-cats-in-japan/</guid>
		<description><![CDATA[Much like the human world, metabolic syndrome, obesity, comes top of the polls, with a quarter of dogs and almost a third of cats putting on the pounds. Skin disease is the next biggest worry for dog owners, and aging the next biggest for cat owners.]]></description>
			<content:encoded><![CDATA[<p>Much like the human world, metabolic syndrome, obesity, comes <a href="http://whatjapanthinks.com/2010/09/07/8-of-cat-owners-eat-cat-food-in-japan/">top of the polls</a>, with a quarter of dogs and almost a third of cats putting on the pounds. Skin disease is the next biggest worry for dog owners, and aging the next biggest for cat owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://faqjapan.com/whats-the-biggest-health-worry-owners-have-for-their-dogs-or-cats-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the favourite breed of cat in Japan?</title>
		<link>http://faqjapan.com/what-is-the-favourite-breed-of-cat-in-japan/</link>
		<comments>http://faqjapan.com/what-is-the-favourite-breed-of-cat-in-japan/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[pet]]></category>

		<guid isPermaLink="false">http://faqjapan.com/what-is-the-favourite-breed-of-cat-in-japan/</guid>
		<description><![CDATA[A good old moggy is the most popular type of kitty, with more than two-thirds of cats of dubious parentage. Next was Japanese (three-coloured with a stubby tail) at 12.5%, then an Ame-sho, American Short Hair, at 7.9%.]]></description>
			<content:encoded><![CDATA[<p>A good old moggy is the <a href="http://whatjapanthinks.com/2010/09/07/8-of-cat-owners-eat-cat-food-in-japan/">most popular type of kitty</a>, with more than two-thirds of cats of dubious parentage. Next was Japanese (three-coloured with a stubby tail) at 12.5%, then an Ame-sho, American Short Hair, at 7.9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://faqjapan.com/what-is-the-favourite-breed-of-cat-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the favourite breed of dog in Japan?</title>
		<link>http://faqjapan.com/what-is-the-favourite-breed-of-dog-in-japan/</link>
		<comments>http://faqjapan.com/what-is-the-favourite-breed-of-dog-in-japan/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 14:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[pet]]></category>

		<guid isPermaLink="false">http://faqjapan.com/what-is-the-favourite-breed-of-dog-in-japan/</guid>
		<description><![CDATA[The top kind was a common or garden mongrel, with about one in six owning one. Next was a miniature dachshund with about the same percentage of owners, then a Shiba-inu (the dog from Hachi) at 8.6%.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://whatjapanthinks.com/2010/09/07/8-of-cat-owners-eat-cat-food-in-japan/">top kind</a> was a common or garden mongrel, with about one in six owning one. Next was a miniature dachshund with about the same percentage of owners, then a Shiba-inu (the dog from Hachi) at 8.6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://faqjapan.com/what-is-the-favourite-breed-of-dog-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Japanese consumers look for when selecting cat food?</title>
		<link>http://faqjapan.com/what-do-japanese-consumers-look-for-when-selecting-cat-food/</link>
		<comments>http://faqjapan.com/what-do-japanese-consumers-look-for-when-selecting-cat-food/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 14:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[pet]]></category>

		<guid isPermaLink="false">http://faqjapan.com/what-do-japanese-consumers-look-for-when-selecting-cat-food/</guid>
		<description><![CDATA[The top choice is of course price, with 59% driven by that. Next, 50% look at the basic ingredients (surprisingly 11 percentage points higher than dog owners), 32% the flavour (or whether their cat liked it before), and 30% the nutritional content. Recommendations from their vet was dead last, with just 12% paying particular attention [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://whatjapanthinks.com/2010/09/07/8-of-cat-owners-eat-cat-food-in-japan/">top choice</a> is of course price, with 59% driven by that. Next, 50% look at the basic ingredients (surprisingly 11 percentage points higher than dog owners), 32% the flavour (or whether their cat liked it before), and 30% the nutritional content. Recommendations from their vet was dead last, with just 12% paying particular attention to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://faqjapan.com/what-do-japanese-consumers-look-for-when-selecting-cat-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How popular are big dogs in Japan?</title>
		<link>http://faqjapan.com/how-popular-are-big-dogs-in-japan/</link>
		<comments>http://faqjapan.com/how-popular-are-big-dogs-in-japan/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[pet]]></category>

		<guid isPermaLink="false">http://faqjapan.com/how-popular-are-big-dogs-in-japan/</guid>
		<description><![CDATA[At the beginning of 2010, 9.5% had a labrador or dalmatian-sized dog, and another 1.2% had seriously large pet dogs such as a Saint Bernard.]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://whatjapanthinks.com/2010/09/07/8-of-cat-owners-eat-cat-food-in-japan/">beginning of 2010</a>, 9.5% had a labrador or dalmatian-sized dog, and another 1.2% had seriously large pet dogs such as a Saint Bernard.</p>
]]></content:encoded>
			<wfw:commentRss>http://faqjapan.com/how-popular-are-big-dogs-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How popular are these tiny rat dogs that you see far too often in Japan?</title>
		<link>http://faqjapan.com/how-popular-are-these-tiny-rat-dogs-that-you-see-far-too-often-in-japan/</link>
		<comments>http://faqjapan.com/how-popular-are-these-tiny-rat-dogs-that-you-see-far-too-often-in-japan/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[pet]]></category>

		<guid isPermaLink="false">http://faqjapan.com/how-popular-are-these-tiny-rat-dogs-that-you-see-far-too-often-in-japan/</guid>
		<description><![CDATA[According to a survey from 2010 over two in five dog owners admitted to having a little chihuahua, dachshund, toy poodle, etc.]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://whatjapanthinks.com/2010/09/07/8-of-cat-owners-eat-cat-food-in-japan/">survey from 2010</a> over two in five dog owners admitted to having a little chihuahua, dachshund, toy poodle, etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://faqjapan.com/how-popular-are-these-tiny-rat-dogs-that-you-see-far-too-often-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

